Key Stage 1 Comparative Data
Reading 2017/18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Working Towards | Working At | Greater Depth | |||||||
All | Boys | Girls | All | Boys | Girls | All | Boys | Girls | |
National | 24% | 29% | 19% | 76% | 71% | 80% | 25% | 22% | 29% |
Local | 27% | 73% | 25% | ||||||
Wentworth | 15% | 29% | 8% | 85% | 71% | 92% | 46% | 14% | 26% |
Reading 2018/19 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Working Towards | Working At | Greater Depth | |||||||
All | Boys | Girls | All | Boys | Girls | All | Boys | Girls | |
National | % | % | % | % | % | % | % | % | % |
Local | % | % | % | ||||||
Wentworth | 7% | 0% | 28% | 93% | 100% | 72% | 50% | 56% | 42% |
Reading 2019/20 Covid-19 Teacher Assessment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Working Towards | Working At | Greater Depth | |||||||
All | Boys | Girls | All | Boys | Girls | All | Boys | Girls | |
National | % | % | % | % | % | % | % | % | % |
Local | % | % | % | ||||||
Wentworth | 30% | 70% | 21% |
Writing 2017/18 (Moderated) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Working Towards | Working At | Greater Depth | |||||||
All | Boys | Girls | All | Boys | Girls | All | Boys | Girls | |
National | 32% | 38% | 24% | 68% | 61% | 75% | 16% | 11% | 20% |
Local | 31% | 69% | 17% | ||||||
Wentworth | 23% | 71% | 15% | 77% | 29% | 85% | 23% | 46% |
Writing 2018/19 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Working Towards | Working At | Greater Depth | |||||||
All | Boys | Girls | All | Boys | Girls | All | Boys | Girls | |
National | % | % | % | % | % | % | % | % | % |
Local | % | % | % | ||||||
Wentworth | 21% | 33% | 79% | 67% | 100% | 14% | 22% | 25% |
Writing 2019/20 Covid-19 Teacher Assessment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Working Towards | Working At | Greater Depth | |||||||
All | Boys | Girls | All | Boys | Girls | All | Boys | Girls | |
National | % | % | % | % | % | % | % | % | % |
Local | % | % | % | ||||||
Wentworth | 30% | 70% | 21% |
Math 2017/18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Working Towards | Working At | Greater Depth | |||||||
All | Boys | Girls | All | Boys | Girls | All | Boys | Girls | |
National | 25% | 26% | 23% | 75% | 74% | 76% | 22% | 22% | 19% |
Local | 25% | 75% | 21% | ||||||
Wentworth | 23% | 77% | 38% |
Math 2018/19 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Working Towards | Working At | Greater Depth | |||||||
All | Boys | Girls | All | Boys | Girls | All | Boys | Girls | |
National | % | % | % | % | % | % | % | % | % |
Local | % | % | % | ||||||
Wentworth | 14% | 14% |
14%
|
86% | 86% | 86% | 28% | 42% | 14% |